As per the data collected by covid19india.org, the number of confirmed coronavirus cases in India increased to 9204 on Sunday. Of them, 1080 patients have been recovered.
COUNTRY | CONFIRMED | ACTIVE | RECOVERED | DEATH |
---|---|---|---|---|
India | 9204 | 7797 | 1080 | 327 |
A total number of 327 deaths from Covid-19 infection have been reported in India, which has so far reported in the state Maharashtra (149), Madhya Pradesh (43), Delhi (24), Gujarat (24), Telangana (16), Punjab (12), Tamil Nadu (11).
While Maharashtra state has the highest number of Covid-19 patients with 1982 cases, Delhi comes second on the list with 1154 confirmed cases.
Recommended: Common Myths vs Facts about Coronavirus
State-wise cases of Coronavirus disease across the country have been mentioned below-
STATE/UT | CONFIRMED | ACTIVE | RECOVERED | DEATH |
---|---|---|---|---|
MAHARASHTRA | 1982 | 1616 | 217 | 149 |
DELHI | 1154 | 1102 | 28 | 24 |
TAMIL NADU | 1075 | 1014 | 50 | 11 |
RAJASTHAN | 804 | 679 | 116 | 9 |
MADHYA PRADESH | 562 | 478 | 41 | 43 |
UTTAR PRADESH | 483 | 433 | 45 | 5 |
ANDHRA PRADESH | 420 | 401 | 12 | 7 |
KARNATAKA | 232 | 172 | 54 | 6 |
TELANGANA | 531 | 412 | 103 | 16 |
GUJARAT | 516 | 448 | 44 | 24 |
HARYANA | 195 | 148 | 44 | 3 |
KERALA | 375 | 194 | 179 | 2 |
J & K | 245 | 235 | 6 | 4 |
PUNJAB | 170 | 135 | 23 | 12 |
WEST BENGAL | 134 | 110 | 19 | 5 |
LADAKH | 15 | 4 | 11 | – |
ANDAMAN AND NICOBAR ISLANDS | 11 | 1 | 10 | – |
BIHAR | 64 | 37 | 26 | 1 |
CHANDIGARH | 21 | 14 | 7 | – |
CHHATTISGARH | 25 | 16 | 9 | – |
UTTARAKHAND | 35 | 30 | 5 | – |
GOA | 7 | 2 | 5 | – |
HIMACHAL PRADESH | 32 | 18 | 12 | 2 |
ASSAM | 29 | 28 | – | 1 |
ODISHA | 9 | 7 | 2 | – |
MANIPUR | 2 | 1 | 1 | – |
Jharkhand | 19 | 17 | – | 2 |
PUDUCHERRY | 7 | 6 | 1 | – |
TRIPURA | 2 | 2 | – | – |
Arunachal Pradesh | 1 | 1 | – | – |
Dadra and Nagar Haveli | 1 | 1 | – | – |
MIZORAM | 1 | 1 | – | – |
TOTAL | 9204 | 7797 | 1080 | 327 |
PM Narendra Modi on March 24 announced a 21-day lockdown across the country from midnight to combat the spread of coronovirus, saying that “social distancing” is the only way to fight the spread of disease. Only essential services such as grocery stores, medical outlets remain functional during lockdown.
Modi held a video conference with all the chief ministers of the state to discuss the situation arising due to the Covid-19 pandemic and to take their feedback on whether the 21-day shutdown should be extended.
More than 18 lacs people around the world have now contracted the new coronavirus. More than 5 lacs people have tested positive for COVID-19 in the USA.
The above data last updated on 12 April at 10:30 PM